M1710_WHEN_CONFUSED
| Property | Specification |
| Data System | OASIS |
| Data Specs | V2.31.0 |
| Description | When confused (reported or observed) |
| Group | Asmt |
| Type | Code |
| Length | 2 |
| Fixed Start-End | 876-877 |
| Version Notes |
| Item Subsets | |
| Active | 01,03,09 |
| Inactive | 04,05,06,07,08,XX |
| Item Values | ||
| Value | LOINC | Text |
| 00 | Never | |
| 01 | In new or complex situations only | |
| 02 | On awakening or at night only | |
| 03 | During the day and evening, but not constantly | |
| 04 | Constantly | |
| NA | Patient nonresponsive | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -3060 | Format | Fatal |
VALUES OF CODE AND CHECKLIST ITEMS Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 10/17/2019 10:42:18 PM